Detailed Geothermal Analysis in Cincinnati, Ohio
The following numbers are all in kWh, and for my single-family house that is about 2,000 square feet, plus basement. All heating is electric. My electric bills usually come in around the 17th to 20th of the month. In the data below, an October value is actually the usage from the second half of September to the first half of October.
The data is current as of 5/24/2017. I’ll try to update this monthly.
kWh Usage Details, Monthly
Below is a breakdown of my monthly electric usage since late 2007. The blue cells is my usage when using an inefficient air-source heat pump (probably 10 or 11 SEER). The green cells is my usage since installing a geothermal heat pump.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1,613 | 4,572 | ||||||||||
2008 | 5,053 | 5,676 | 4,644 | 2,815 | 1,404 | 1,325 | 1,235 | 863 | 1,358 | 962 | 1,517 | 3,764 |
2009 | 4,700 | 3,495 | 3,170 | 2,724 | 920 | 836 | 1,354 | 1,347 | 1,497 | 1,410 | 1,788 | 3,119 |
2010 | 5,836 | 5,462 | 3,127 | 1,625 | 1,032 | 1,390 | 1,197 | 1,651 | 1,445 | 1,315 | 1,517 | 4,697 |
2011 | 6,144 | 5,035 | 3,768 | 2,585 | 1,702 | 1,568 | 1,641 | 1,643 | 1,536 | 1,065 | 1,496 | 2,345 |
2012 | 3,028 | 3,663 | 2,922 | 1,637 | 1,422 | 1,358 | 1,800 | 1,485 | 1,523 | 1,317 | 1,683 | 2,695 |
2013 | 2,870 | 3,515 | 2,544 | 1,800 | 1,100 | 1,179 | 1,381 | 1,256 | 1,836 | 942 | 1,476 | 3,182 |
2014 | 4,416 | 5,750 | 3,226 | 1,488 | 1,193 | 1,331 | 1,408 | 1,294 | 1,467 | 1,088 | 1,441 | 2,427 |
2015 | 3,071 | 2,674 | 2,659 | 1,617 | 1,190 | 1,297 | 1,491 | 1,509 | 1,526 | 1,203 | 1,227 | 1,836 |
2016 | 2,825 | 2,610 | 1,538 | 1,598 | 972 | 1,191 | 1,494 | 1,775 | 1,369 | 1,220 | 1,151 | 2,755 |
2017 | 3,936 | 2,015 | 1,825 | 1,245 | 1,080 | 1,204 | 1,365 | 1,324 | 1,395 | 1,199 | 1,409 | 2,300 |
2018 | 3,696 | 2,510 | 2,031 | 1,845 | 1,062 | 1,339 | 1,733 | 1,374 | 1,843 | 1,324 | 1,492 | 2,562 |
2019 | 2,624 | 2,758 | 2,467 | 1,419 | 1,053 | 1,254 | 1,525 | 1,248 | 1,373 | 1,243 | 1,638 | 2,554 |
2020 | 2,654 | 2,575 |
kWh Usage, Monthly Average
Here is a summary of the above table. The blue cells is the average, per month, of the blue cells from the table above, and the green cells are the average, per month, of the green cells above.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | 4,578 | 4,656 | 3,343 | 2,096 | 1,263 | 1,276 | 1,435 | 1,363 | 1,523 | 1,169 | 1,580 | 3,304 |
Geo | 3,134 | 2,524 | 2,104 | 1,545 | 1,092 | 1,269 | 1,503 | 1,421 | 1,496 | 1,213 | 1,393 | 2,406 |
In the summer months I’m obviously not really saving any (significant) money, even when compared to the 20-year old, inefficient air source heat pump. I never did use much electric (for cooling) in the summer months though.
Based on the “Monthly Average” data above, I’m saving about 6,094 kWh per year. At my current electric rate of about $0.10 per kWh (it varies slightly month-to-month), the yearly savings from upgrading to geothermal is $609.40. This translates to a 22.4% savings per year over my previous electric bills.
When I purchased my geothermal unit, my existing heat pump was broken. I received various estimates for replacement – the average of which was around $8,500. The final cost of the geothermal heat pump from Arronco came out to be around $13,500 after tax credits and rebates. If I assume that a new air source heat pump would have similar performance to my old air source heat pump (which probably is not a good assumption), the return on investment would be roughly 8 years. However, since a new air source heat pump should be more efficient than my old air source heat pump, I’m guessing that a more realistic ROI would be closer to 10 years.
wow cool!